| Test Type |
Laboratory Results |
Speciication Limits |
Remarks | |
| Bulk Density | Kg/L | 1.26 | >70 | Pass |
| Organic Matter | % | 11.6 | 3 - 15% | Pass |
| Weed Content | Nil | Nil | Pass | |
| Wettability | Mm / min | 15 mm | >5 mm | Pass |
| pH | 7.1 | 5.5 - 7.5 | Pass | |
| Electrical conductivity | dS/m | 0.68 | <1.2 | Pass |
| Ammonium | Mg/L | 32 | <200 | Pass |
| Phosphorus | Mg/L | 27 | <30 | Pass |
| Dispersibility | One | Category 1 or 2 | Pass | |
| Toxicity | % | 98 | >70 | Pass |
| Nitrogen drawdown | NDI | .65 | >0 | Pass |
| Permeability | Cm/H | 32 | 2 - 100 | Pass |
| Soil Texture | Silty Loam | Numerous Types | Pass | |
| Large particles | 0 | <10 | pass | |
| "<" sybol indicates a level below an acceptable laboratory reading | ||||
| % passing A. S. Sieve 25mm | |
| % Passing A. S. Sieve 20mm | 100% |
| % Passing A. S. Sieve 10mm | 99.1 % |
AustraBlend® SuperSorb complies with Clause 5.1 to 5.15 inclusive plus the Large Particle Requirement of (a) and (b) of Clause 5.14 as set out in A S. 4419 - 2003
| Phosphorus | Mg/L | 27 | Ammonium Nitrogen | Mg/L | 32 |
|---|---|---|---|---|---|
| Potassium | Mg/L | 218 | Nitrogen Drawdown Index | 0.65 | |
| Calcium | Mg/L | 218 | Toxicity index | % | 98 |
| Magnesium | Mg/L | 104 | Air Filled | % | 2 |
| Zinc | Mg/L | 6.9 | Water Holding | % | 78 |
| Iron | Mg/L | 91 | Wettability per minute | 15 mm | |
| Copper | Mg/L | 3.8 | Oversize | NIL | |
| Manganese | Mg/L | 25 | Calcium/Magnesium Ratio | 6.1/1 | |
| Chloride | Mg/L | 8 | Potassium/Magnesium Ratio | 2.1/1 | |
| Sodium | Mg/L | 15 | Total Nitrogen | Mg/L | 180 |
| pH | Units | 7.1 | Organic Matter | % | 11.6 |
| Sulphur | Mg/L | 55 | Dispersibility Category | One | |
| Boron | Mg/L | 5 | Permeability | cm/hr | 32 |
| Conductivity | dS/m | .68 | Bulk Density | Kg/L | 1.26 |
| "<" sybol indicates a level below an acceptable laboratory reading | |||||
Remarks : Testing indicates that SuperSorb is free from toxic material or objects and no seeds or other living vegetative propagulas could be found. Visual observation is that it has sufficient fines to hold moisture and added nutrients while still providing suitable drainage.
This testing is certified as being carried out in accordance with required methods of Australian Standards A.S. 4419 - 2003 and A. S. 3745 - 2003.
Organic matter determined in accordance with A. S. 1289 4. 1. 1
| Characteristics |
Laboratory Reading |
Maximum Limit |
Remarks | |
| Arsenic | mg/kg | 2.4 | 20 | Pass |
| Cadmium | mg/kg | NIL | 3 | Pass |
| Chromium | mg/kg | 2 | 100 | Pass |
| Copper | mg/kg | 12 | 100 | Pass |
| Lead | mg/kg | 8 | 150 | Pass |
| Mercury | mg/kg | NIL | 1 | Pass |
| Nickel | mg/kg | NIL | 1 | Pass |
| Selenium | mg/kg | .5 | 5 | Pass |
| Zinc | mg/kg | 49 | 200 | Pass |
| DDT - DDD - DDE | mg/kg | 0.12 | 0.5 | Pass |
| Aldrin | mg/kg | <0.01 | 0.02 | Pass |
| Dieldrin | mg/kg | 0.01 | 0.02 | Pass |
| Chlordane | mg/kg | NIL | 0.02 | Pass |
| Heptachlor | mg/kg | <0.01 | 0.02 | Pass |
| Hexachlorobenzene (HCB) | mg/kg | NIL | 0.02 | Pass |
| Lindane (gamma HCH) | mg/kg | NIL | 0.02 | Pass |
| BHC | mg/kg | <0.01 | 0.02 | Pass |
| PCBs | mg/kg | 0.01 | 0.03 | Pass |
All heavy metals are well within Australian and International Standards
| Characteristics | Laboratory
Reading |
Maximum
Limit |
Remarks | |
| Fecal coliforms | MPN/gram | 2 | <1000 | Pass |
| E. coli | MPN/gram | NIL | <100 | Pass |
| Salmonella SP | 50 grams | NIL | Not detected | Pass |
| Enteric Viruses | 4 grams | NIL | <1 MPN | Pass |
|
Helminth Ova (Ascaris SP & Taenia SP) |
4 grams | NIL | <1 | Pass |
| T. P. H | Mg/kg | 0.205 | 1 | Pass |
| B. T. E. X | Mg/kg | 0.042 | 1 | Pass |
| pH | Units | 7.1 | 5.0 - 7.5 | Pass |
M.P.N = Most probable number
B. T. E. X. = Total Benzene, Tolunene, Ethylbenzene, Xylene
All Chemical Residues well within Australian and International Standards
| Lab No Control | Laboratory Control Soil | |
| Days | Root Growth | Shoot Growth |
| 3 | 55 mm | 6 mm |
| 5 | 80 mm | 9 mm |
| 7 | 120 mm | 15 mm |
| Lab No | AustraBlend® Super Soil | |
| Days | Root Growth | Shoot Growth |
| 3 | 50 mm | 5 mm |
| 5 | 81 mm | 8 mm |
| 7 | 117 mm | 14 mm |
The above limited growing tial was conducted under controlled laboratory condition and compare the germination and grwoth of Long Scarlet Radish Seeds in an incubation cabinet using AustraBlend® SuperSorb to seeds grown in a laboratory Control Soil which is made - up mis as set out in A.S. 4419 - 2003 and contains all the necessary mineral elements that are required for maximum growth of seeds and plants. Ie. a perfect growing medium.
70% growth of seeds in a garden soil compared to the Laboratory Control is considered to be quite good.
80% growth is considered excellent.
AustraBlend® SuperSorb produced growth of 94.5 % compared to Laboratory Control proving that Super Soil is very close to being a perfect growing medium.